<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Sustainable Solutions &#187; Catchment</title>
	<atom:link href="http://www.sharingsustainablesolutions.org/category/water/catchment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharingsustainablesolutions.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 06:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Rainwater Catchment System</title>
		<link>http://www.sharingsustainablesolutions.org/rainwater-catchment-system-2/</link>
		<comments>http://www.sharingsustainablesolutions.org/rainwater-catchment-system-2/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:33:59 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=117</guid>
		<description><![CDATA[The rainwater catchment system is based on collection of rainwater and gravity flow pressure principles. Rainwater runs off the roof of the house into rain gutters. The gutters channel the water and empty it into a standpipe. When the standpipe has reached its capacity of 150 gal, the overflow runs through a pipe and empties [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/rainwater-catchment-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Wells &amp; Dew Ponds</title>
		<link>http://www.sharingsustainablesolutions.org/air-wells-dew-ponds/</link>
		<comments>http://www.sharingsustainablesolutions.org/air-wells-dew-ponds/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:33:32 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=115</guid>
		<description><![CDATA[Humans need to drink at least Two quarts of water daily to remain alive. If groundwater is not available, the atmosphere humidity can be condensed instead to provide our minimum requirements. In 1993, Reginald E. Newell (M.I.T.) found 10 huge &#8220;atmospheric rivers&#8221; (5 each in the northern and southern hemispheres) with typical flow rates of [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/air-wells-dew-ponds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Analysis</title>
		<link>http://www.sharingsustainablesolutions.org/rainwater-analysis/</link>
		<comments>http://www.sharingsustainablesolutions.org/rainwater-analysis/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:32:54 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=113</guid>
		<description><![CDATA[Using roof run-off water &#8211; health hazards? If you live in an area of heavy pollution, you may want to get an analysis of the rainwater performed and then find if there are filters available for those materials. I&#8217;m using catchment water exclusively and with a metal roof and a &#8216;roof washer&#8217;, there shouldn&#8217;t be [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/rainwater-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainwater Harvesting and Purification System</title>
		<link>http://www.sharingsustainablesolutions.org/rainwater-harvesting-and-purification-system/</link>
		<comments>http://www.sharingsustainablesolutions.org/rainwater-harvesting-and-purification-system/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:32:24 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=111</guid>
		<description><![CDATA[In January 1996 we installed a rainwater catchment system to capture Oregon&#8217;s abundant rainfall. Portland receives between 3 and 4 feet of rainfall annually. During a gentle rain a typical Oregon downspout sheds several gallons per minute. Our approximately 1000 square foot roof captures on average 3000 cubic feet (22,500 gallons) of water per year. [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/rainwater-harvesting-and-purification-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gathering Water Without Electricity</title>
		<link>http://www.sharingsustainablesolutions.org/gathering-water-without-electricity/</link>
		<comments>http://www.sharingsustainablesolutions.org/gathering-water-without-electricity/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:31:49 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=110</guid>
		<description><![CDATA[If your house has guttering, redirect the down spouts to channel water into 55 gallon drums. First wash as much debries off the roof as you can to gather cleaner water. This water can be used for drinking water if filtered first and boiled. It can also be used for bathing, gardening, flushing toilets, animals, [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/gathering-water-without-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvesting rainwater</title>
		<link>http://www.sharingsustainablesolutions.org/harvesting-rainwater/</link>
		<comments>http://www.sharingsustainablesolutions.org/harvesting-rainwater/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:31:22 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=108</guid>
		<description><![CDATA[In the past it was common practice to catch rainwater, especially on farms where large barn roofs and thirsty animals made a good combination. In the area where I live water is scarce. Drilling a well was a gamble I didnt want to take so I planned on catching water from the start. Another problem [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/harvesting-rainwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Wells</title>
		<link>http://www.sharingsustainablesolutions.org/air-wells/</link>
		<comments>http://www.sharingsustainablesolutions.org/air-wells/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:29:58 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=105</guid>
		<description><![CDATA[Wolf Klaphake: Air Wells [ Special thanks to Dr Klaus Neumann, Historian (kneumann@netspace.net.au) for retrieving &#38; sharing? this article ] See also: Air Wells, Dew Ponds &#38; Fog Fences Proceeding of the Society of Chemical Industry of Victoria (Australia), 36: 1093-1103 (1936) Practical Methods for Condensation of Water from the Atmosphere by Wolf Klaphake, D. [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/air-wells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainwater Catchment System</title>
		<link>http://www.sharingsustainablesolutions.org/rainwater-catchment-system/</link>
		<comments>http://www.sharingsustainablesolutions.org/rainwater-catchment-system/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:29:15 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Catchment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=103</guid>
		<description><![CDATA[The rainwater catchment system is based on collection of rainwater and gravity flow pressure principles. Rainwater runs off the roof of the house into rain gutters. The gutters channel the water and empty it into a standpipe. When the standpipe has reached its capacity of 150 gal, the overflow runs through a pipe and empties [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/rainwater-catchment-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
