<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Sustainable Solutions &#187; Treatment</title>
	<atom:link href="http://www.sharingsustainablesolutions.org/category/sanitation/treatment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharingsustainablesolutions.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 06:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Water Treatment in Orlando, Florida</title>
		<link>http://www.sharingsustainablesolutions.org/water-treatment-in-orlando-florida/</link>
		<comments>http://www.sharingsustainablesolutions.org/water-treatment-in-orlando-florida/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:27:07 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=100</guid>
		<description><![CDATA[The rapidly growing city of Orlando, Florida found its sewage systems loaded to the hilt. Algae blooms indicated dangerous levels of nitrogen and phosphorous. The problem was traced to these treatment plants, and the city was forced to stop pumping its treated waste into the rivers. They decided to construct their own wetland to clean [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/water-treatment-in-orlando-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Treatment Methods</title>
		<link>http://www.sharingsustainablesolutions.org/water-treatment-methods/</link>
		<comments>http://www.sharingsustainablesolutions.org/water-treatment-methods/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:26:40 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=98</guid>
		<description><![CDATA[This information is intended to be educational in nature and should not be construed as medical advice. You should consult your physician regarding any specific medical conditions or questions and before taking any medications. Water can play a major role in the transmission of enteric infections, and virtually all of the agents that cause travellers&#8217; [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/water-treatment-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordinary Water Purification Method</title>
		<link>http://www.sharingsustainablesolutions.org/ordinary-water-purification-method/</link>
		<comments>http://www.sharingsustainablesolutions.org/ordinary-water-purification-method/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:26:05 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=96</guid>
		<description><![CDATA[Y2K Preparedness &#8211; Storing and Purifying Water By Jim Lord March 1, 1999 A supply of clean water should be the top priority in any sound Y2K preparedness plan. No other necessity is so&#8230;well, necessary. A normally active person should drink at least two quarts of water each day (four quarts on very hot days). [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/ordinary-water-purification-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Septic Tank Tip</title>
		<link>http://www.sharingsustainablesolutions.org/septic-tank-tip/</link>
		<comments>http://www.sharingsustainablesolutions.org/septic-tank-tip/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 18:25:34 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=94</guid>
		<description><![CDATA[An inexpensive way to keep your septic system working properly, is to take one packet of dry yeast and a box of brown sugar and pour this down your toilet about every 3-4 months. I learned about this many years ago, and during the 12 years I&#8217;d been doing this, I never had a problem [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/septic-tank-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
