<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharing Sustainable Solutions &#187; Solar</title>
	<atom:link href="http://www.sharingsustainablesolutions.org/category/energy/solar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharingsustainablesolutions.org</link>
	<description></description>
	<lastBuildDate>Fri, 16 Jul 2010 06:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Frogs, Foam and Fuel: Researchers Convert Solar Energy to Sugars</title>
		<link>http://www.sharingsustainablesolutions.org/frogs-foam-and-fuel-researchers-convert-solar-energy-to-sugars/</link>
		<comments>http://www.sharingsustainablesolutions.org/frogs-foam-and-fuel-researchers-convert-solar-energy-to-sugars/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:00:28 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[david wendell]]></category>
		<category><![CDATA[greenchannel.tv]]></category>
		<category><![CDATA[jacob todd]]></category>
		<category><![CDATA[ranaspumin]]></category>
		<category><![CDATA[university of cincinnati]]></category>
		<category><![CDATA[wendy beckman]]></category>

		<guid isPermaLink="false">http://www.sharingsustainablesolutions.org/?p=1081</guid>
		<description><![CDATA[For decades, farmers have been trying to find ways to get more energy out of the sun. In natural photosynthesis, plants take in solar energy and carbon dioxide and then convert it to oxygen and sugars. The oxygen is released to the air and the sugars are dispersed throughout the plant — like that sweet [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/frogs-foam-and-fuel-researchers-convert-solar-energy-to-sugars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Solar Energy in Your Home</title>
		<link>http://www.sharingsustainablesolutions.org/using-solar-energy-in-your-home/</link>
		<comments>http://www.sharingsustainablesolutions.org/using-solar-energy-in-your-home/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:28:43 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=412</guid>
		<description><![CDATA[Solar energy technologies can supply energy for many uses in your home. Passive solar design can provide heating, cooling and natural light; generate electricity; and solar water heating provides hot water for laundry, showers, and cooking. It is important to consider the end use of each application when planning a solar home, and to use [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/using-solar-energy-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water System</title>
		<link>http://www.sharingsustainablesolutions.org/solar-hot-water-system-2/</link>
		<comments>http://www.sharingsustainablesolutions.org/solar-hot-water-system-2/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:28:19 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=410</guid>
		<description><![CDATA[I heat water in the summer using a solar batch collector that a friend built. Its an old hot water heater tank painted black and enclosed in a plywood box with rigid insulation in back of the tank and a curved fiberglass front. This system worked fine but the water in the tank heated up [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/solar-hot-water-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Optimization</title>
		<link>http://www.sharingsustainablesolutions.org/solar-panel-optimization/</link>
		<comments>http://www.sharingsustainablesolutions.org/solar-panel-optimization/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:27:51 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=408</guid>
		<description><![CDATA[Hate the high price of solar panels? Not getting enough juice out of your array because of cloudy days? Stop! Before you buy another panel, make sure you are getting the maximum that you can get from the panels you already own. I wanted to get the most out of my panel and noticed that [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/solar-panel-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Water Heater</title>
		<link>http://www.sharingsustainablesolutions.org/solar-water-heater-2/</link>
		<comments>http://www.sharingsustainablesolutions.org/solar-water-heater-2/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:27:24 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=406</guid>
		<description><![CDATA[The evolution of my solar water heating system I have created a rather unique thermosyphon solar hot water system, in at least three ways: I use both a batch collector and an insulated holding tank. Typically, one sets up either a flat-plate collector and insulated tank combination, or a batch collector (a batch collector consists [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/solar-water-heater-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Charger</title>
		<link>http://www.sharingsustainablesolutions.org/solar-charger/</link>
		<comments>http://www.sharingsustainablesolutions.org/solar-charger/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:26:54 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=404</guid>
		<description><![CDATA[Here&#8217;s where radio shack may come in handy. I&#8217;ve got the Eveready multi-charger that charges batteries of the sizes you specify. They only use about 300 watts. Of course, it&#8217;s 120vac. Radio Shack sells a 300 watt inverter that can run off a car battery, which in turn can be recharged by PV. Just a [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/solar-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Generator</title>
		<link>http://www.sharingsustainablesolutions.org/solar-generator/</link>
		<comments>http://www.sharingsustainablesolutions.org/solar-generator/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:26:27 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=402</guid>
		<description><![CDATA[Using parts easily available from your local stores, you can make a small solar power generator for $250 to $300. Great for power failures and life outside the power grid. Power your computer, modem, vcr, tv, cameras, lights,or DC appliances anywhere you go. Use in cabins, boats, tents, archaeological digs, or while travelling throughout the [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/solar-generator/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>butler solar wand thermocouple</title>
		<link>http://www.sharingsustainablesolutions.org/butler-solar-wand-thermocouple/</link>
		<comments>http://www.sharingsustainablesolutions.org/butler-solar-wand-thermocouple/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:25:40 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=400</guid>
		<description><![CDATA[Solar Heat Exchange Wand Solar Wand shown here. The 46&#8243; Solar Wand Long fits most 58&#8243; tall gas and electric tanks, while the 36&#8243; Solar Wand Short fits most 46&#8243; tall electric tanks. Screws into your Standard Hot Water Heater! The Butler Sun Solutions Solar Heat Exchange Wand (Patent Pending) allows readily available, standard hot [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/butler-solar-wand-thermocouple/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>Solar Energy</title>
		<link>http://www.sharingsustainablesolutions.org/solar-energy/</link>
		<comments>http://www.sharingsustainablesolutions.org/solar-energy/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 09:25:16 +0000</pubDate>
		<dc:creator>auke</dc:creator>
				<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.bezorgingsdienst.nl/?p=398</guid>
		<description><![CDATA[MIT Develops New Solar Energy System Scientists have created an efficient solar power device that they believe will make renewable energy affordable. Experts have been enthusiastic about energy sources that do not involve fossil fuels. Solar energy, which is the process of harnessing the power of sunlight to make electricity, has seemed the most promising. [...]]]></description>
		<wfw:commentRss>http://www.sharingsustainablesolutions.org/solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
